| The following table presents the PET waste generation, recycling, and mismanagement trends in Bangladesh from the fiscal year 2011-2012 to 2024-2025. These data are authentic and verified by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA) | |
| Fiscal Year | Total PET Waste Generated (tons) | Total PET Waste Recycled (tons) | % of Recycled | Total PET Waste Mismanaged (tons) | % of Mismanaged | |
| 2011 - 2012 | 236,600.00 | 217,672.00 | 92% | 18,928.00 | 8% | |
| 2012 – 2013 | 211,800.00 | 203,328.00 | 96% | 8,472.00 | 4% | |
| 2013 – 2014 | 270,300.00 | 256,785.00 | 95% | 13,515.00 | 5% | |
| 2014 – 2015 | 221,600.00 | 206,088.00 | 93% | 15,512.00 | 7% | |
| 2015 – 2016 | 271,300.00 | 252,309.00 | 93% | 18,991.00 | 7% | |
| 2016 – 2017 | 310,600.00 | 282,646.00 | 91% | 27,954.00 | 9% | |
| 2017 – 2018 | 251,200.00 | 246,176.00 | 98% | 5,024.00 | 2% | |
| 2018 – 2019 | 221,900.00 | 215,243.00 | 97% | 6,657.00 | 3% | |
| 2019 – 2020 | 241,890.00 | 234,633.30 | 97% | 7,256.70 | 3% | |
| 2020 – 2021 | 233,734.00 | 222,047.30 | 95% | 11,686.70 | 5% | |
| 2021 – 2022 | 252,304.00 | 242,211.84 | 96% | 10,092.16 | 4% | |
| 2022 - 2023 | 242,700.00 | 235,419.00 | 97% | 7,281.00 | 3% | |
| 2023-2024 | 254,835.00 | 242,093.25 | 95% | 12,741.75 | 5% | |
| 2024 - 2025 | 267,576.75 | 256,873.68 | 96% | 10,703.07 | 4% | |
| Please note: | | | | | | |
| "Total PET Waste Generated" refers to the total amount of PET waste produced in Bangladesh in each respective fiscal year. | |
| "Total PET Waste Recycled" refers to the total amount of PET waste those were recycled in Bangladesh in each respective fiscal year. | |
| "Total PET Waste Mismanaged" refers to the total amount of PET waste those were not properly managed or disposed of in an environmentally friendly manner in each respective fiscal year. | |
| These data are provided by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA) for the Fiscal Year 2011-2012 to 2024-2025. | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| |