| The following table presents the PET waste generation, recycling, and mismanagement trends in Bangladesh from the fiscal year 2011-2012 to 2022-2023. These data are authentic and verified by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA) | |
| Fiscal Year | Total PET Waste Generated (tons) | Total PET Waste Recycled (tons) | % of Recycled | Total PET Waste Mismanaged (tons) | % of Mismanaged | |
| 2011 - 2012 | 236,600.00 | 217672 | 92% | 18928 | 8% | |
| 2012 – 2013 | 211,800.00 | 203328 | 96% | 8472 | 4% | |
| 2013 – 2014 | 270,300.00 | 256785 | 95% | 13515 | 5% | |
| 2014 – 2015 | 221,600.00 | 206088 | 93% | 15512 | 7% | |
| 2015 – 2016 | 271,300.00 | 252309 | 93% | 18991 | 7% | |
| 2016 – 2017 | 310,600.00 | 282646 | 91% | 27954 | 9% | |
| 2017 – 2018 | 251,200.00 | 246176 | 98% | 5024 | 2% | |
| 2018 – 2019 | 221,900.00 | 215243 | 97% | 6657 | 3% | |
| 2019 – 2020 | 241,890.00 | 234633.3 | 97% | 7256.7 | 3% | |
| 2020 – 2021 | 233,734.00 | 222047.3 | 95% | 11686.7 | 5% | |
| 2021 – 2022 | 252,304.00 | 242211.84 | 96% | 10092.16 | 4% | |
| 2022 - 2023 | 242,700.00 | 235419 | 97% | 7281 | 3% | |
| | | | | | |
| Please note: | | | | | | |
| "Total PET Waste Generated" refers to the total amount of PET waste produced in Bangladesh in each respective fiscal year. | |
| "Total PET Waste Recycled" refers to the total amount of PET waste those were recycled in Bangladesh in each respective fiscal year. | |
| "Total PET Waste Mismanaged" refers to the total amount of PET waste those were not properly managed or disposed of in an environmentally friendly manner in each respective fiscal year. | |
| These data are provided by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA) for the Fiscal Year 2011-2012 to 2022-2023. | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| |