Bangladesh PET Flakes Manufacturers &
PET Waste Scenario of Bangladesh (2011-2023)
The following table presents the PET waste generation, recycling, and mismanagement trends in Bangladesh from the fiscal year 2011-2012 to 2022-2023. These data are authentic and verified by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA)
Fiscal YearTotal PET Waste Generated (tons)Total PET Waste Recycled (tons)% of RecycledTotal PET Waste Mismanaged (tons)% of Mismanaged
2011 - 2012 236,600.00 21767292%189288%
2012 – 2013 211,800.00 20332896%84724%
2013 – 2014 270,300.00 25678595%135155%
2014 – 2015 221,600.00 20608893%155127%
2015 – 2016 271,300.00 25230993%189917%
2016 – 2017 310,600.00 28264691%279549%
2017 – 2018 251,200.00 24617698%50242%
2018 – 2019 221,900.00 21524397%66573%
2019 – 2020 241,890.00 234633.397%7256.73%
2020 – 2021 233,734.00 222047.395%11686.75%
2021 – 2022 252,304.00 242211.8496%10092.164%
2022 - 2023 242,700.00 23541997%72813%
Please note:
"Total PET Waste Generated" refers to the total amount of PET waste produced in Bangladesh in each respective fiscal year.
"Total PET Waste Recycled" refers to the total amount of PET waste those were recycled in Bangladesh in each respective fiscal year.
"Total PET Waste Mismanaged" refers to the total amount of PET waste those were not properly managed or disposed of in an environmentally friendly manner in each respective fiscal year.
These data are provided by the Bangladesh PET Flakes Manufacturers & Exporters Association (BPFMEA) for the Fiscal Year 2011-2012 to 2022-2023.